Top Awards

93* & 91 Points
*Best Whiskies In The World
Whisky Advocate

Double GOld
San Francisco WOrld Spirits Competition

94 & 93 Points
The Beverage Testing Institute

World’s Best Vodka
World Drinks Awards, London

Mayor Pingree

Whiskey

Valentine

Vodka

Liberator

GinS

Highlighted Awards

Vodkas

World’s Best Vodka, Overall | World Drinks Awards London | 2016
World’s Best Vodka, Varietal | World Drinks Awards London | 2017
Gold Medal | San Francisco Spirits Competition
Double Gold Medal | Best Domestic Vodka | The Fifty Best
Gold Medal, Exceptional | The Beverage Testing Institute

Gins

Gold Medal, Best in Class | American Distilling Institute
Gold Medal, Best in Category | American Distilling Institute
Four Stars, Highly Recommended | F. Paul Pacault
World’s Best Gin | World Gin Awards
Gold Medal | International Craft Spirits Awards
Double Gold Medal | The Fifty Best World Gin Competition
Best American Gin Distillery | Berlin International Spirits Competition
Gold Medal, Exceptional | The Beverage Testing Institute

Whiskeys

Double Gold Medal | San Francisco World Spirits Competition
Double Gold Medal | North American Whiskey Review
Gold Medal, 94 Points | The Beverage Testing Institute
93 Points, Best Whiskies in the World | The Whiskey Advocate
Gold Medal | American Distilling Institute
Gold Medal | North American Whiskey Review
91 Points | The Whiskey Advocate